Report created: 2013-01-15T11:32:20+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Total results

Provisional

Task Date Distance
T1 Day 1 - Task 1 In the begining 2013-01-07 12:00    157.6 km Race to Goal with 6 startgate(s)
T2 Day 3 - Task 2 Super hard 2013-01-09 12:00    162.9 km Race to Goal with 5 startgate(s)
T3 Day 4 - Task 3 Try Angle 2013-01-10 12:00    127.3 km Race to Goal with 4 startgate(s)
T4 Day 5 - Task 4 Dawg Leg 2013-01-11 12:00    180.9 km Race to Goal with 4 startgate(s)
T5 Day 6 - Task 5 IN-TREE-STING 2013-01-12 12:00    172.3 km Race to Goal with 4 startgate(s)
T6 Day 7 - Task 6 2013-01-13 12:00    220.1 km Race to Goal with 4 startgate(s)
T7 Day 8 - Task 7 SEND-A-ROO-TOO-HEAVEN 2013-01-14 12:00    228.4 km Race to Goal with 4 startgate(s)

# Name Nat Glider T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 876 984 941 954 909 835 968 6467
2 Alessandro Ploner M ITA Icaro Laminar 14.1 956 781 948 925 908 805 909 6232
3 Filippo Oppici M ITA Wills Wing T2C 144 775 810 898 912 906 769 881 5951
4 Antoine Boisselier M FRA Moyes Litespeed RX3.5 808 813 871 947 804 808 896 5947
5 Attila Bertok M HUN Moyes Litespeed S5 839 979 906 911 837 696 772 5940
6 Mario Alonzi M FRA Aeros Combat 13.2 GT 927 916 837 877 660 831 875 5923
7 Scott Barrett M AUS Airborne REV 13.5 948 789 766 897 780 770 841 5791
8 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 865 964 856 779 703 831 732 5730
9 Jonny Durand M AUS Moyes Litespeed RX3.5 940 661 851 860 675 915 800 5702
10 Gerd Dönhuber M GER Moyes Litespeed RX3.5 799 736 802 936 707 795 841 5616
11 Grant Crossingham M GBR Moyes Litespeed RX3.5 770 934 844 894 430 842 860 5574
12 Balazs Ujhelyi M HUN Moyes Litespeed RS4 951 125 883 884 916 851 935 5545
13 Rohan Holtkamp M AUS Airborne Revolution 13.5 875 786 744 929 790 610 735 5469
14 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 829 460 811 814 914 831 809 5468
15 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 831 675 837 777 894 697 756 5467
16 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 824 560 855 756 758 828 884 5465
17 Gordon Rigg M GBR Moyes Litespeed RX3.5 841 500 778 795 908 851 779 5452
18 Gary Wirdnam M GBR Icaro Laminar 13.7 715 744 798 877 738 758 753 5383
19 Robin Hamilton M USA Moyes Litespeed RX4 781 477 876 886 735 811 815 5381
20 Paris Williams M USA Aeros Combat GT 13.5 838 914 956 930 289 477 969 5373
21 Primoz Gricar M SLO Aeros Combat 13.5 GT 815 941 933 784 906 0 960 5339
22 Kraig Coomber M USA Moyes Litespeed RX3.5 788 742 818 781 569 818 802 5318
23 Christian Bartschi M SUI Aeros Combat GT 13.5 828 138 837 917 909 674 938 5241
24 Yuji Suzuki M JPN Moyes Litespeed RX3.5 816 888 837 770 758 403 720 5192
25 Franz Hermann M SUI Aeros 13.5 868 930 915 920 573 0 941 5147
26 Jonas Lobitz M NZL Moyes Litespeed RX3.5 844 115 837 895 906 632 794 5023
27 Walter Mayer M AUT Moyes Litespeed RX4 842 521 758 779 675 669 769 5013
28 Petr Benes M CZE Aeros Combat 09 14.2 711 849 761 690 833 337 830 5011
29 Carl Wallbank M GBR Moyes Litespeed RX3.5 253 429 906 888 911 842 759 4988
30 Suan Selenati M ITA Wills Wing T2C 144 835 740 891 810 197 674 832 4979
31 Davide Guiducci M ITA Wills Wing T2C 144 778 541 889 898 803 632 430 4971
32 Tullio Gervasoni M ITA Wills Wing T2C 144 773 735 815 786 911 137 813 4970
33 Christian Ciech M ITA Icaro Laminar 14 968 493 912 786 906 0 894 4959
34 Zac Majors M USA Wills Wing T2C 144 70 990 970 184 908 917 918 4957
35 Christian Voiblet M SUI Aeros Combat GT 13.5 936 927 809 469 911 519 377 4948
36 Anton Struganov M RUS Moyes Litespeed RX4 735 686 675 766 737 577 749 4925
37 Roland Wöhrle M GER Moyes Litespeed RX3.5 400 447 766 917 710 790 823 4853
38 Lukas Bader M GER Moyes Litespeed RS4 752 526 753 402 711 914 744 4802
39 Francois Isoard M FRA Wills Wing T2C 144 825 551 629 754 715 559 671 4704
40 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 827 520 663 667 669 608 721 4675
41 Adam Stevens M AUS Airborne Revolution 13.5 717 453 700 437 704 912 681 4604
42 Christian Zehetmair M GER Aeros Combat GT 13.5 800 812 507 942 710 0 818 4589
43 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 712 292 645 890 725 843 365 4472
44 John Smith M NZL Moyes Litespeed RS4 403 500 717 384 835 795 751 4385
45 Anthony Stephens M GBR Moyes Litespeed RX3.5 821 50 826 257 723 805 813 4295
46 Olav Opsanger M NOR Moyes Litespeed RX3.5 815 738 88 893 661 784 315 4294
47 Peter Neuenschwander M SUI Aeros Combat 13.5 199 395 923 768 735 462 792 4274
48 Corinna Schwiegershausen F GER Moyes Litespeed RX3 695 730 521 749 484 362 691 4232
49 Francis Gafner M SUI Aeros Combat 13.2 GT 839 525 640 424 708 620 458 4214
50 Naoki Itagaki M JPN Moyes Litespeed RX3.5 658 738 832 754 133 170 763 4048
51 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 199 343 674 693 711 674 748 4042
52 Shogo Ota M JPN Aeros Combat 09GT 13.5 814 279 584 900 558 591 307 4033
53 Mitch Shipley M USA Wills Wing T2C 144 675 539 821 683 739 82 357 3896
54 Nils Aage Henden M NOR Moyes Litespeed RX3.5 759 226 553 294 659 728 670 3889
55 Trent Brown M AUS Moyes Litespeed RX 3.5 134 900 750 88 667 911 429 3879
56 Dave Matthews M GBR Moyes Litespeed RX3.5 749 545 779 758 204 142 695 3872
57 Gijs Wanders M NED Wills Wing T2C 154 719 744 714 360 153 484 679 3853
58 Joost Eertman M NED Icaro Laminar Z9 14.8 725 732 691 756 735 0 139 3778
59 James Stinnett M USA Wills Wing T2C 144 661 841 757 49 747 593 118 3766
60 Johnny Nilssen M NOR Airborne Rev 4.5 636 489 562 375 659 618 405 3744
61 Wolfgang Siess M AUT Wills Wing T2C 154 811 200 189 762 739 202 779 3682
62 Max Turiaco M BRA Moyes Litespeed RX3 820 189 61 438 488 850 788 3634
63 Tanno Rutten M NED Wills Wing T2 154 695 236 787 685 53 463 694 3613
64 Martin Van helden M NED Icaro Z9 14.8 680 734 543 650 316 591 89 3603
65 Miroslav Cap M CZE Wills Wing T2C 144 417 390 542 350 494 547 831 3571
66 Joerg Bajewski M GER Wills Wing T2C 154 803 309 875 773 113 260 374 3507
67 Jochen Zeischka M BEL Aeros Combat GT 13.5 733 39 771 735 810 347 41 3476
68 Robert Etzold M BRA Moyes Litespeed RX3.5 192 408 233 628 818 492 692 3463
69 Conrad Loten M NZL Moyes Litespeed RX3.5 398 100 686 668 487 851 174 3364
70 Petr Cejka M CZE Aeros Combat 13.5 GT 826 248 885 86 544 745 9 3343
71 Elmar Christl M LIE Moyes Litespeed RX4 190 16 828 336 718 815 403 3306
72 Yoshihiko Ujiie M JPN 819 155 617 363 691 176 415 3236
73 Maxim Usachev M RUS Moyes Litespeed RX3.5 218 643 280 99 678 476 699 3093
74 Tove Heaney F AUS Moyes Litespeed RX3 256 574 539 416 28 581 672 3066
75 Kathleen Rigg F GBR Moyes Litespeed RX3.5 480 528 234 194 779 743 2958
76 Péter Szász M HUN Moyes Litespeed S3.5 88 284 681 628 531 616 107 2935
77 Matthew Barlow M NZL Moyes Litespeed RS4 348 16 366 608 475 393 678 2884
78 Glauco Pinto M BRA Icaro Laminar 14.1 856 257 782 295 205 436 2831
79 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 650 328 213 434 169 348 594 2736
80 Konrad Heilmann M BRA Moyes Litespeed RX3.5 244 351 706 792 230 77 294 2694
81 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 222 333 567 131 691 591 52 2587
82 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 401 410 132 336 246 433 614 2572
83 Marat Matnurov M RUS Moyes Litespeed RX4 167 175 302 416 696 562 214 2532
84 Günther Tschurnig M AUT Icaro Z9 14.1 17 331 46 791 248 656 405 2494
85 Chisato Nojiri F JPN Aeros Combat 09 12.8 704 119 194 343 138 533 220 2251
86 James McKirdy M NZL Moyes Litespeed RS4 57 280 332 85 675 555 252 2236
87 Takashi Sunama M JPN Aeros Combat 09GT 13.2 254 137 452 453 710 0 210 2216
88 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 40 170 647 281 595 31 424 2188
89 Eduardo Oliveira M BRA WW T2C 154 256 353 854 644 2107
90 Tyler Borrdaile M CAN Wills Wing T2C 144 81 136 340 431 57 173 685 1903
91 Sergei Sukleta M RUS Aeros Combat GT 13,5 263 375 302 347 500 31 76 1894
92 Linda Salamone F USA Moyes Litespeed RX3 318 219 330 113 470 298 39 1787
93 Alexander Sirenko M RUS Moyes Litespeed RX4 340 94 343 300 245 235 216 1773
94 Tormod Helgesen M NOR Moyes Litespeed RX4 273 200 73 194 465 108 345 1658
95 Marcelo Menin M BRA Moyes Litespeed RX4 52 329 313 417 300 175 1586
96 Rob Clarkson M CAN Wills Wing T2C 154 72 114 268 311 545 53 172 1535
97 Sander Van Schaik M NED Icaro Laminar Z9 14.8 279 330 128 7 489 198 1431
98 Kari Suhonen M FIN Wills Wing T2C 154 306 142 385 230 164 1227
99 Lisa Bradley F NZL Aeros Discus 12 270 128 80 28 168 327 1001
100 Rolando Mancilla M GUA Aeros Combat 13.7 53 183 137 59 288 137 857
101 Jamie Shelden F USA Moyes Litespeed RX3 108 16 330 267 0 31 20 772
102 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 17 34 181 172 28 174 94 700
103 Jose Augusto Herrarte Toledo M GUA Moyes XL4 17 75 10 161 243 110 9 625
104 Mario Leon M GUA Wills Wing T2C 144 17 75 139 84 138 453
105 Virpi Nieminen F FIN 0